ENC-GR1500L
Mount Type | Side-mount |
---|---|
Cooling Capacity (W) | 1350/1500 |
Setting Temperature Range (°C) | 25 to 45 |
Use Area Temperature (°C) | 20 to 50 |
Use Area Humidity (%RH) | 10-85(No condensation) |
External Dimensions (mm) | H750×W400×D280 |
Volume (kg) | 43 |
Coating Color | Color Munsell 5Y7 / 1 light beige |
Voltage Rating (V) | Single-phase AC200 to 240 |
Consumption Current/Rating (A) | 2.5 / 3.2 |
Consumption Current/MAX (A) | 3.4 / 4.1 |
Starting Current (A) | 8.7 / 8.8 |
Consumption Voltage/Rating (W) | 540 / 710 |
Consumption Voltage/MAX (W) | 685 / 810 |
Vibration Resistance | 5Hz frequency 20mm total amplitude |
Coolant / Filling (g) | R744 / 560 |
Noise (dB) | 67 / 67 |
External Output | Alarm output output / cooling operation (a contact: No-voltage resistive load 250V 2A) |
Display | LED RUN LED display / temperature error in the panel |
Environmental Response | RoHS |
Specifications
Mount Type Side-mount Cooling Capacity (W) 1350/1500 Setting Temperature Range (°C) 25 to 45 Use Area Temperature (°C) 20 to 50 Use Area Humidity (%RH) 10-85(No condensation) External Dimensions (mm) H750×W400×D280 Volume (kg) 43 Coating Color Color Munsell 5Y7 / 1 light beige Voltage Rating (V) Single-phase AC200 to 240 Consumption Current/Rating (A) 2.5 / 3.2 Consumption Current/MAX (A) 3.4 / 4.1 Starting Current (A) 8.7 / 8.8 Consumption Voltage/Rating (W) 540 / 710 Consumption Voltage/MAX (W) 685 / 810 Vibration Resistance 5Hz frequency 20mm total amplitude Coolant / Filling (g) R744 / 560 Noise (dB) 67 / 67 External Output Alarm output output / cooling operation (a contact: No-voltage resistive load 250V 2A) Display LED RUN LED display / temperature error in the panel Environmental Response RoHS